South Australia Offshore Engineering Skilled Occupation List For 2021
24 Engineering occupations will be open to applicants currently residing offshore from Tuesday 2 November 2021.
The minimum requirements for state nomination for these occupations include:
- You must have at least eight years work experience in the nominated or closely related occupation
- You must demonstrate a Superior English level, unless you hold an eligible passport from a country where the primary language is English (the United Kingdom, the United States of America, New Zealand, Ireland and Canada)
- You must score at least 85 points for the Skilled Work Regional visa (subclass 491) in the Department of Home Affairs’ points test
South Australia Offshore Engineering Skilled Occupation List
ANZSCO | Occupation |
133211 | Engineering Manager |
233111 | Chemical Engineer |
233112 | Materials Engineer |
233211 | Civil Engineer |
233212 | Geotechnical Engineer |
233213 | Quantity Surveyor |
233214 | Structural Engineer |
233215 | Transport Engineer |
233311 | Electrical Engineer |
233411 | Electronics Engineer |
233511 | Industrial Engineer |
233512 | Mechanical Engineer |
233513 | Production or Plant Engineer |
233611 | Mining Engineer (excluding Petroleum) |
233912 | Agricultural Engineer |
233913 | Biomedical Engineer |
233915 | Environmental Engineer |
233999 | Engineering Professionals nec |
312211 | Civil Engineering Draftsperson |
312212 | Civil Engineering Technician |
312311 | Electrical Engineering Draftsperson |
312312 | Electrical Engineering Technician |
312511 | Mechanical Engineering Draftsperson |
312512 | Mechanical Engineering Technician |
Information Source: Here
Disclaimer: The information contained in this document is provided for informational purposes only, and should not be construed as legal advice on any subject matter.