NSW 190 Skilled Occupation List 2021
The NSW Skilled Occupation List (NSW 190) is a list of occupations that are recognized as being the Skilled Occupations List. To be considered during an invitation round you must have a skills assessment in an occupation that is both eligible for Skilled Nominated visa (Permanent) visa (subclass 190) and within an ANZSCO unit group identified below.
Loading
Occupations are classified into 4 categories which are:
1 – Managers
2 – Professionals
3 – Technicians and Trades Workers
4 – Community and Personal Service Workers
Enter your occupation name into search space
ANZSCO Unit Group | Occupation | Category | Offshore | Experience |
---|---|---|---|---|
1214 | Mixed Crop and Livestock Farmers | Managers | ✔ | |
1331 | Construction Managers | Managers | ||
1332 | Engineering Managers | Managers | ✔ | |
1335 | Production Managers | Managers | ✔ | |
1341 | Child Care Centre Managers | Managers | ✔ | |
1342 | Health and Welfare Service Managers | Managers | ✔ | |
1351 | ICT Managers | Managers | ✔ | |
1399 | Other Specialist Managers | Managers | ✔ | |
1411 | Cafe and Restaurant Managers | Managers | ✔ | |
1413 | Hotel and Motel Managers | Managers | ✔ | |
2113 | Photographers | Professionals | ||
2124 | Journalists and Other Writers | Professionals | ||
2211 | Accountants | Professionals | ✔ | |
2212 | Auditors | Professionals | ✔ | |
2241 | Actuaries, Mathematicians and Statisticians | Professionals | ||
2243 | Economists | Professionals | ||
2245 | Land Economists and Valuers | Professionals | ||
2246 | Librarians | Professionals | ✔ | |
2321 | Architects and Landscape Architects | Professionals | ||
2323 | Industrial Designers | Professionals | ||
2324 | Graphic and Web Designers, and Illustrators | Professionals | ||
2325 | Interior Designers | Professionals | ||
2326 | Urban and Regional Planners | Professionals | ||
2332 | Civil Engineering Professionals | Professionals | ✔ | |
2333 | Electrical Engineers | Professionals | ✔ | |
2334 | Electronics Engineers | Professionals | ✔ | |
2335 | Industrial, Mechanical and Production Engineer | Professionals | ✔ | |
2336 | Mining Engineers | Professionals | ✔ | |
2339 | Other Engineering Professionals | Professionals | ✔ | |
2342 | Food Scientists | Professionals | ✔ | |
2343 | Environmental Scientists | Professionals | ||
2345 | Life Scientists | Professionals | ||
2346 | Medical Laboratory Scientists | Professionals | ||
2347 | Veterinarians | Professionals | ✔ | |
2349 | Other Natural and Physical Science Professionals | Professionals | ||
2411 | Early Childhood (Pre-primary School) Teachers | Professionals | ✔ | |
2412 | Primary School Teachers | Professionals | ✔ | |
2414 | Secondary School Teachers | Professionals | ✔ | |
2415 | Special Education Teachers | Professionals | ✔ | |
2421 | University Lecturers | Professionals | ||
2512 | Medical Imaging Professionals | Professionals | ||
2513 | Occupational and Environmental Health Professionals | Professionals | ||
2515 | Pharmacists | Professionals | ✔ | |
2523 | Dental Practitioners | Professionals | ✔ | |
2524 | Occupational Therapists | Professionals | ||
2525 | Physiotherapists | Professionals | ||
2539 | Other Medical Practitioners | Professionals | ||
2541 | Midwives | Professionals | ✔ | |
2542 | Nurse Educators and Researchers | Professionals | ✔ | |
2543 | Nurse Managers | Professionals | ✔ | |
2544 | Registered Nurses | Professionals | ✔ | |
2611 | ICT Business and Systems Analysts | Professionals | ✔ | |
2612 | Multimedia Specialists and Web Developers | Professionals | ||
2613 | Software and Applications Programmers | Professionals | ✔ | |
2621 | Database and Systems Administrators, and ICT Security Specialists | Professionals | ✔ | |
2631 | Computer Network Professionals | Professionals | ✔ | |
2632 | ICT Support and Test Engineers | Professionals | ✔ | |
2633 | Telecommunications Engineering Professionals | Professionals | ✔ | |
2723 | Psychologists | Professionals | ✔ | |
2724 | Social Professionals | Professionals | ✔ | |
2725 | Social Workers | Professionals | ✔ | |
2726 | Welfare, Recreation and Community Arts Workers | Professionals | ✔ | |
3111 | Agricultural Technicians | Technicians and Trades Workers | ✔ | |
3112 | Medical Technicians | Technicians and Trades Workers | ||
3121 | Architectural, Building and Surveying Technicians | Technicians and Trades Workers | ||
3122 | Civil Engineering Draftspersons and Technicians | Technicians and Trades Workers | ✔ | |
3123 | Electrical Engineering Draftspersons and Technicians | Technicians and Trades Workers | ✔ | |
3125 | Mechanical Engineering Draftspersons and Technicians | Technicians and Trades Workers | ✔ | |
3129 | Other Building and Engineering Technicians | Technicians and Trades Workers | ||
3131 | ICT Support Technicians | Technicians and Trades Workers | ||
3211 | Automotive Electricians | Technicians and Trades Workers | ||
3212 | Motor Mechanics | Technicians and Trades Workers | ✔ | |
3222 | Sheetmetal Trades Workers | Technicians and Trades Workers | ✔ | ✔ |
3223 | Structural Steel and Welding Trades Workers | Technicians and Trades Workers | ✔ | ✔ |
3232 | Metal Fitters and Machinists | Technicians and Trades Workers | ✔ | ✔ |
3241 | Panelbeaters | Technicians and Trades Workers | ✔ | ✔ |
3311 | Bricklayers and Stonemasons | Technicians and Trades Workers | ✔ | ✔ |
3312 | Carpenters and Joiners | Technicians and Trades Workers | ✔ | ✔ |
3322 | Painting Trades Workers | Technicians and Trades Workers | ✔ | ✔ |
3331 | Glaziers | Technicians and Trades Workers | ✔ | ✔ |
3333 | Roof Tilers | Technicians and Trades Workers | ✔ | ✔ |
3334 | Wall and Floor Tilers | Technicians and Trades Workers | ✔ | ✔ |
3341 | Plumbers | Technicians and Trades Workers | ✔ | ✔ |
3411 | Electricians | Technicians and Trades Workers | ✔ | ✔ |
3421 | Airconditioning and Refrigeration Mechanics | Technicians and Trades Workers | ✔ | ✔ |
3422 | Electrical Distribution Trades Workers | Technicians and Trades Workers | ✔ | ✔ |
3423 | Electronics Trade Workers | Technicians and Trades Workers | ✔ | ✔ |
3511 | Bakers and Pastrycooks | Technicians and Trades Workers | ✔ | ✔ |
3512 | Butchers and Smallgoods Makers | Technicians and Trades Workers | ✔ | ✔ |
3513 | Chefs | Technicians and Trades Workers | ✔ | |
3514 | Cooks | Technicians and Trades Workers | ✔ | |
3613 | Veterinary Nurses | Technicians and Trades Workers | ✔ | |
3911 | Hairdressers | Technicians and Trades Workers | ✔ | |
3941 | Cabinetmakers | Technicians and Trades Workers | ✔ | |
4112 | Dental Hygienists, Technicians and Therapists | Community and Personal Service Workers | ✔ | |
4113 | Diversional Therapists | Community and Personal Service Workers | ✔ | |
4114 | Enrolled Nurses | Community and Personal Service Workers | ✔ | |
4117 | Welfare Support Workers | Community and Personal Service Workers | ✔ | ✔ |
Information Source Here
last updated 15/09/2021