Canberra Matrix Invitation Round 27 Jan 2021
INVITATION ROUND: 27 JANUARY 2021
457 / 482 visa holders:
190 nomination: 7 invitations
491 nomination: 9 Invitations
Matrix nominating Critical Skill Occupations:
190 nomination: 83 invitations
491 nomination: 111 Invitations
Canberra Matrix Invitation Round 27 Jan 2021
INVITATION ROUND – 27 January 2021 | |||
Code | NOMINATED OCCUPATION | Minimum rank: 190 | Minimum Rank: 491 |
1324 | Policy and Planning Managers | 85 | |
1335 | Production Manager (Manufacturing) | ||
1351 | ICT Manager | 65 | |
1399 | Other Specialist Manager | 80 | |
1492 | Customer Service Manager | ||
2124 | Journalists and other writers | 80 | |
2211 | Accountants | 110 (Oct 20) | 110 (Dec 20) |
2244 | Policy Analyst | 90 | |
2249 | Information and Organisation Prof | ||
2321 | Architect and Landscape Architects | 75 | 65 |
2324 | Graphic and Web Designers | 70 | 65 |
2332 | Civil Engineering professionals | 80 | 70 |
2339 | Other Engineering professionals | 65 | 65 |
2411 | Early Childhood (Pre-Primary School) Teacher | ||
2513 | Occupational Health and Safety Adviser | ||
2523 | Dental Practitioners | ||
2524 | Occupational Therapist | ||
2525 | Physiotherapist | ||
2527 | Audiologists and Speech Pathologists | ||
2531 | Generalist medical practitioners | ||
2544 | Registered Nurses | 75 | 65 |
2611 | ICT Business and Systems Analyst | 80 | 70 |
2613 | Software and Applications Programmers | 80 | 75 |
2621 | Database and Systems Administrator | 70 | 65 |
2631 | Computer Network Professionals | 70 | 70 |
2632 | ICT Support and Test Engineers | ||
2721 | Counsellors | ||
2723 | Psychologist | 75 | |
2724 | Social Professionals | 80 | 95 |
2725 | Social Worker | 70 | 70 |
2726 | Welfare, Recreation, and Community Arts Workers | ||
3312 | Carpenter and Joiner | ||
3421 | Airconditioning and Refrigeration Mechanics | ||
3513 | Chef | 80 | 75 |
3622 | Gardener | ||
3911 | Hairdressers | 95 | |
4117 | Welfare Support Worker | 80 | 75 |
4523 | Sports Development Officer | ||
5111 | Contract, Program and Project Administrators | 85 | 85 |
Please be advised that the above information is brief information only, please contact a registered migration to talk about your individual circumstance and lodge your visa.MILES INTERNATIONAL CONSULTANCY is authorized to give immigration assistance.
For more info regarding Canberra Matrix Invitation Round 27 Jan 2021