ACT CRITICAL SKILLS LIST
ANZSCO Unit Group | Code | Nomination places available each month | ANZSCO | NOMINATED OCCUPATION | |
---|---|---|---|---|---|
Advertising, public relations and sales managers | 1311 | 5 or Less | 131112 | sales and marketing manager | |
131113 | advertising manager | ||||
131114 | public relations manager (491 only) | ||||
Corporate Services Manager | 1321 | 5 or Less | 132111 | corporate services manager | |
Finance managers | 1322 | 5 or Less | 132211 | finance manager | |
Human resource managers | 1323 | 5 or Less | 132311 | human resource manager | |
Policy and planning managers | 1324 | 10 or Less | 132411 | policy and planning manager (491 only) | |
Construction managers | 1331 | 15 or Less | 133111 | construction project manager | |
133112 | project builder (491 only) | ||||
Production managers | 1335 | 5 or Less | 133511 | production manager (forestry) | |
133512 | production manager (manufacturing) | ||||
Supply and Distribution Manager | 1336 | 5 or Less | 133611 | supply and distribution manager | |
133612 | procurement manager (491 only) | ||||
Child Care Centre manager | 1341 | 5 or Less | 134111 | child care centre manager | |
Health and Welfare Services Managers | 1342 | 5 or Less | 134211 | medical administrator (491 only) | |
134212 | nursing clinical director | ||||
134213 | primary health organisation manager | ||||
134214 | welfare centre manager | ||||
134299 | health and welfare services managers (nec) | ||||
Other Education Managers | 1344 | 5 or Less | 134412 | regional education manager (491 only) | |
134499 | education managers (nec) | ||||
ICT managers | 1351 | 5 or Less | 135112 | ICT project manager | |
135199 | ICT managers (nec) | ||||
Other specialist managers | 1399 | 5 or Less | 139911 | arts administrator or manager | |
139912 | environmental manager | ||||
139913 | laboratory manager | ||||
139914 | quality assurance manager | ||||
139915 | sports administrator (491 only) | ||||
139999 | specialist managers (nec) | ||||
Café and restaurant managers | 1411 | 5 or Less | 141111 | cafe or restaurant manager | |
Hotel and Motel Managers | 1413 | 5 or Less | 141311 | hotel or motel manager | |
Retail Managers | 1421 | 5 or Less | 142115 | post office manager (491 only) | |
Call or contact centre and customer service managers | 1492 | 5 or Less | 149212 | customer service manager | |
Conference and Event Organisers | 1493 | 5 or Less | 149311 | conference and event organiser | |
Hospitality, Retail and Service Managers | 1499 | 5 or Less | 149912 | cinema or theatre manager (491 only) | |
149913 | facilities manager | ||||
149914 | financial institution branch manager (491 only) | ||||
Journalists and other writers | 2124 | 5 or Less | 212411 | copywriter | |
212412 | newspaper or periodical editor | ||||
212413 | print journalist | ||||
212415 | technical writer | ||||
212416 | television journalist | ||||
212499 | journalists and other writers (nec) | ||||
Accountants | 2211 | 5 or Less | 221111 | accountant (general) | |
221112 | management accountant | ||||
221113 | taxation accountant | ||||
Auditors, company secretaries and corporate treasurers | 2212 | 5 or Less | 221211 | company secretary | |
221213 | external auditor | ||||
221214 | internal auditor | ||||
Financial Investment Advisers and Managers | 2223 | 5 or Less | 222311 | financial investment adviser | |
222312 | financial investment manager | ||||
Human Resource Professionals | 2231 | 5 or Less | 223111 | human resource adviser (491 only) | |
223112 | recruitment consultant | ||||
223113 | workplace relations adviser (491 only) | ||||
Intelligence and policy analysts | 2244 | 10 or Less | 224412 | policy analyst (491 only) | |
Management and organisation analysts | 2247 | 5 or Less | 224711 | management consultant | |
224712 | organisation and methods analyst | ||||
Other information and organisation professionals | 2249 | 5 or Less | 224912 | liaison officer (491 only) | |
224914 | patents examiner | ||||
224999 | information and organisation professionals (nec) | ||||
Advertising and marketing professionals | 2251 | 5 or Less | 225111 | advertising specialist | |
225112 | market research analyst (491 only) | ||||
225113 | marketing specialist | ||||
Public relations professionals | 2253 | 5 or Less | 225311 | public relations professional | |
Surveyors and Spatial Scientists | 2322 | 5 or Less | 232212 | surveyor | |
232213 | cartographer | ||||
232214 | other spatial scientist | ||||
Graphic and web designers, and illustrators | 2324 | 5 or Less | 232411 | graphic designer | |
232412 | illustrator | ||||
232413 | multimedia designer (491 only) | ||||
232414 | web designer | ||||
Civil engineering professionals | 2332 | 5 or Less | 233211 | civil engineer | |
233212 | geotechnical engineer | ||||
233213 | quantity surveyor | ||||
233214 | structural engineer | ||||
233215 | transport engineer | ||||
Electrical Engineers | 2333 | 5 or Less | 233311 | electrical engineer | |
Electronics Engineers | 2334 | 5 or Less | 233411 | electronics engineer | |
Industrial, Mechanical and Production Engineers | 2335 | 5 or Less | 233511 | industrial engineer | |
233512 | mechanical engineer | ||||
233513 | production or plant engineer | ||||
Other engineering professionals | 2339 | 5 or Less | 233911 | aeronautical engineer | |
233912 | agricultural engineer | ||||
233913 | biomedical engineer | ||||
233914 | engineering technologist | ||||
233915 | environmental engineer | ||||
233916 | naval architect | ||||
233999 | engineering professionals (nec) | ||||
Environmental Scientists | 2343 | 5 or Less | 234311 | conservation officer (491 only) | |
234312 | environmental consultant | ||||
234313 | environmental research scientist | ||||
234399 | environmental scientist (nec) | ||||
Veterinarians | 2347 | 5 or Less | 234711 | veterinarian | |
Other Natural and Physical Science Professionals | 2349 | 5 or Less | 234911 | conservator | |
234912 | metallurgist | ||||
234913 | meteorologist | ||||
234914 | physicist | ||||
234915 | exercise physiologist (491 only) | ||||
234999 | natural and physical science professionals (nec) | ||||
Early childhood | 2411 | 5 or Less | 241111 | early childhood (pre‑primary school) teacher | |
Primary School Teachers | 2412 | 5 or Less | 241213 | primary school teacher | |
Secondary School Teachers | 2414 | 5 or Less | 241411 | secondary school teacher | |
Special Education Teachers | 2415 | 5 or Less | 241511 | special needs teacher | |
241512 | teacher of the hearing impaired | ||||
241513 | teacher of the sight impaired | ||||
241599 | special education teachers (nec) | ||||
University Lecturers and Tutors | 2421 | 5 or Less | 242111 | university lecturer | |
Vocational Education Teachers \ Polytechnic Teachers | 2422 | 5 or Less | 242211 | vocational education teacher (491 only) | |
Medical Imaging Professionals | 2512 | 5 or Less | 251211 | medical diagnostic radiographer | |
251212 | medical radiation therapist | ||||
251213 | nuclear medicine technologist | ||||
251214 | sonographer | ||||
Occupational and environmental health professionals | 2513 | 5 or Less | 251311 | environmental health officer (491 only) | |
251312 | occupational health and safety adviser | ||||
Pharmacists | 2515 | 5 or Less | 251511 | hospital pharmacist | |
251512 | industrial pharmacist | ||||
251513 | retail pharmacist | ||||
Dental practitioners | 2523 | 5 or Less | 252311 | dental specialist | |
252312 | dentist (491 only) | ||||
Occupational therapists | 2524 | 5 or Less | 252411 | occupational therapist | |
Physiotherapists | 2525 | 5 or Less | 252511 | physiotherapist | |
Audiologists and speech pathologists / therapists | 2527 | 5 or Less | 252711 | audiologist | |
252712 | speech pathologist | ||||
General practitioners and resident medical officers | 2531 | 5 or Less | 253111 | general practitioner | |
253112 | resident medical officer | ||||
Midwives | 2541 | 5 or Less | 254111 | midwife | |
Nurse Managers | 2543 | 5 or Less | 254311 | nurse manager | |
Registered nurses | 2544 | 15 or Less | 254411 | nurse practitioner | |
254412 | registered nurse (aged care) | ||||
254413 | registered nurse (child and family health) | ||||
254414 | registered nurse (community health) | ||||
254415 | registered nurse (critical care and emergency) | ||||
254416 | registered nurse (developmental disability) | ||||
254417 | registered nurse (disability and rehabilitation) | ||||
254418 | registered nurse (medical) | ||||
254421 | registered nurse (medical practice) | ||||
254422 | registered nurse (mental health) | ||||
254423 | registered nurse (perioperative) | ||||
254424 | registered nurse (surgical) | ||||
254425 | registered nurse (paediatrics) | ||||
254499 | registered nurses (nec) | ||||
ICT business and systems analysts | 2611 | 20 or Less | 261111 | ICT business analyst | |
261112 | systems analyst | ||||
Multimedia Specialists and Web Developers | 2612 | 5 or Less | 261211 | multimedia specialist | |
261212 | web developer | ||||
Software and applications programmers | 2613 | 40 or Less | 261311 | analyst programmer | |
261312 | developer programmer | ||||
261313 | software engineer | ||||
261314 | software tester | ||||
261399 | software and applications programmers (nec) | ||||
Database and systems administrators, and ICT security specialists | 2621 | 10 or Less | 262111 | database administrator | |
262112 | ICT security specialist | ||||
262113 | systems administrator | ||||
Computer network professionals | 2631 | 5 or Less | 263111 | computer network and systems engineer | |
263112 | network administrator | ||||
263113 | network analyst | ||||
ICT support and test engineers | 2632 | 5 or Less | 263211 | ICT quality assurance engineer | |
263212 | ICT support engineer | ||||
263213 | ICT systems test engineer | ||||
263299 | ICT support and test engineers (nec) | ||||
Solicitors | 2713 | 5 or Less | 271311 | solicitor | |
Counsellors | 2721 | 5 or Less | 272111 | careers counsellor | |
272112 | drug and alcohol counsellor | ||||
272113 | family and marriage counsellor | ||||
272114 | rehabilitation counsellor | ||||
272115 | student counsellor | ||||
272199 | counsellors (nec) | ||||
Psychologists | 2723 | 5 or Less | 272311 | clinical psychologist | |
272312 | educational psychologist | ||||
272313 | organisational psychologist | ||||
272314 | psychotherapist | ||||
272399 | psychologists (nec) | ||||
Social Professionals | 2724 | 5 or Less | 272412 | interpreter | |
272413 | translator (491 only) | ||||
272499 | social professionals (nec) | ||||
Social workers | 2725 | 5 or Less | 272511 | social worker | |
Welfare, recreation and community arts workers | 2726 | 5 or Less | 272611 | community arts worker (491 only) | |
272612 | recreation officer | ||||
272613 | welfare worker | ||||
Medical Technicians | 3112 | 5 or Less | 311211 | anaesthetic technician | |
311212 | cardiac technician | ||||
311213 | medical laboratory technician | ||||
311214 | operating theatre technician (491 only) | ||||
311215 | pharmacy technician | ||||
311216 | pathology collector (491 only) | ||||
311299 | medical technicians (nec) | ||||
Architectural, Building and Surveying Technicians | 3121 | 5 or Less | 312111 | architectural draftsperson | |
312113 | building inspector | ||||
312114 | construction estimator (491 only) | ||||
312116 | surveying or spatial science technician (491 only) | ||||
312199 | architectural, building and surveying technicians (nec) | ||||
ICT support technicians | 3131 | 5 or Less | 313111 | hardware technician | |
313112 | ICT customer support officer | ||||
313113 | web administrator | ||||
313199 | ICT support technicians (nec) | ||||
Motor mechanics | 3212 | 5 or Less | 321211 | motor mechanic (general) | |
321212 | diesel motor mechanic | ||||
321213 | motorcycle mechanic | ||||
321214 | small engine mechanic | ||||
Panelbeaters | 3241 | 5 or Less | 324111 | panelbeater | |
Bricklayers and Stonemasons | 3311 | 5 or Less | 331111 | bricklayer | |
331112 | stonemason | ||||
Carpenters and joiners | 3312 | 5 or Less | 331211 | carpenter and joiner | |
331212 | carpenter | ||||
331213 | joiner | ||||
Painting Trades Workers | 3322 | 5 or Less | 332211 | painting trades worker | |
Plasterers | 3332 | 5 or Less | 333211 | fibrous plasterer | |
333212 | solid plasterer | ||||
Plumbers | 3341 | 5 or Less | 334111 | plumber (general) | |
334112 | airconditioning and mechanical services plumber | ||||
334113 | drainer | ||||
334114 | gasfitter | ||||
334115 | roof plumber | ||||
Electricians | 3411 | 5 or Less | 341111 | electrician (general) | |
341112 | electrician (special class) | ||||
341113 | lift mechanic | ||||
Bakers and Pastrycooks | 3511 | 5 or Less | 351111 | baker | |
351112 | pastrycook | ||||
Chef | 3513 | 5 or Less | 351311 | chef | |
Cook | 3514 | 5 or Less | 351411 | cook | |
Animal Attendants and Trainers | 3611 | 5 or Less | 361111 | dog handler or trainer | |
361112 | horse trainer | ||||
361114 | zookeeper (491 only) | ||||
361199 | animal attendants and trainers (nec) | ||||
Gardener | 3622 | 5 or Less | 362211 | gardener (general) | |
362212 | arborist | ||||
362213 | landscape gardener | ||||
Hairdressers | 3911 | 5 or Less | 391111 | hairdresser | |
Enrolled Nurse | 4114 | 5 or Less | 411411 | enrolled nurse | |
Massage Therapists | 4116 | 5 or Less | 411611 | massage therapist | |
Welfare support workers | 4117 | 5 or Less | 411711 | community worker | |
411712 | disabilities services officer | ||||
411713 | family support worker | ||||
411715 | residential care officer | ||||
411716 | youth worker | ||||
Sports Coaches, Instructors and Officials | 5 or Less | 452312 | gymnastics coach or instructor | ||
452313 | horse riding coach or instructor | ||||
452314 | snowsport instructor | ||||
452315 | swimming coach or instructor | ||||
452316 | tennis coach | ||||
452317 | other sports coach or instructor | ||||
452321 | sports development officer | ||||
Contract, program and project administrators | 5111 | 5 or Less | 511111 | contract administrator | |
511112 | program or project administrator |
ACT Critical Skills List January 2022
ANZSCO Unit Group | Nomination places available each month | ANZSCO | NOMINATED OCCUPATION |
Advertising, public relations and sales managers (1311) | Less than 5 | 131112 | Sales & Marketing Manager |
131113 | Advertising Manager | ||
131114 | Public Relations Manager (491 only) | ||
Corporate Services Manager (1321) | Less than 5 | 132111 | Corporate Services Manager |
Finance managers (1322) | Less than 5 | 132211 | Finance Manager |
Human resource managers (1323) | Less than 5 | 132311 | Human Resource manager |
Policy and planning managers (1324) | Less than 10 | 132411 | Policy and Planning Manager (491 only) |
Construction managers (1331) | Less than 15 | 133111 | Construction Project Manager |
Production managers (1335) | Less than 5 | 133512 | Production Manager (Manufacturing) |
Supply and Distribution Manager (1336) | Less than 5 | 133611 | Supply, Distribution Manager |
133612 | Procurement manager (491 only) | ||
ICT managers (1351) | Less than 5 | 135112 | ICT Project Manager |
135199 | ICT Managers (nec) | ||
Other specialist managers (1399) | Less than 5 | 139911 | Arts Administrator or Manager |
139912 | Environmental Manager | ||
139915 | Sports Administrator (491 only) | ||
Café and restaurant managers (1411) | Less than 5 | 141111 | Cafe and Restaurant Managers |
Childcare Centre Manager (1341) | Less than 5 | 134111 | Childcare Centre Manager |
Customer service managers (1492) | Less than 5 | 149212 | Customer Service Manager |
Conference and Event Organisers (1493) | Less than 5 | 149311 | Conference and Event Organisers |
Hospitality, Retail and Service Managers (1499) | Less than 5 | 149913 | Facilities manager |
Journalists and other writers (2124) | Less than 5 | 212411 | Copywriter |
212412 | Newspaper or Periodical Editor | ||
212413 | Print Journalist | ||
212415 | Technical Writer | ||
212416 | Television Journalist | ||
212499 | Journalist & other writers (nec) | ||
Accountants (2211) | Less than 5 | 221111 | Accountant (General) |
221112 | Management Accountant | ||
221113 | Taxation Accountant | ||
Auditors, company secretaries and corporate treasurers (2212) | Less than 5 | 221213 | External Auditor |
221214 | Internal Auditor | ||
Human Resource Professionals (2231) | Less than 5 | 223111 | Human Resource Adviser (491 only) |
223112 | Recruitment Consultant | ||
223113 | Workplace Relations Adviser (491 only) | ||
Intelligence and policy analysts (2244) | Less than 10 | 224412 | Policy Analyst (491 only) |
Management and organisation analysts (2247) | Less than 5 | 224711 | Management Consultant |
224711 | Organisation and Methods Analysts | ||
Other information and organisation professionals (2249) | Less than 5 | 224912 | Liaison Officer (491 only) |
224914 | Patents Examiner (491 only) | ||
224999 | Information and Org. Prof. nec (491 only) | ||
Advertising and marketing professionals (2251) | Less than 5 | 225111 | Advertising Specialist |
225112 | Market Research Analyst (491 only) | ||
225112 | Marketing Specialist | ||
Public relations professionals (2253) | Less than 5 | 225311 | Public Relations Professionals |
Graphic and web designers, and illustrators (2324) | Less than 5 | 232411 | Graphic Designer |
232412 | Illustrator | ||
232414 | Web Designer | ||
Civil engineering professionals (2332) | Less than 5 | 233211 | Civil Engineer |
233212 | Geotechnical Engineer | ||
233213 | Quantity Surveyor | ||
233214 | Structural Engineer | ||
233215 | Transport Engineer | ||
Electrical Engineers (2333) | less than 5 | 233311 | Electrical Engineers |
Electronics Engineers (2334) | Less than 5 | 233411 | Electronics Engineers |
Other engineering professionals (2339) | Less than 5 | 233911 | Aeronautical Engineer |
233912 | Agricultural Engineer | ||
233913 | Biomedical Engineer | ||
233915 | Environmental Engineer | ||
Veterinarians (2347) | Less than 5 | 234711 | Veterinarian |
Early childhood (pre-primary school) teachers (2411) | Less than 5 | 241111 | Early Childhood (Pre-Primary School) Teacher |
Primary School Teachers (2412) | Less than 5 | 241213 | Primary School Teacher |
Secondary School Teachers (2414) | Less than 5 | 241411 | Secondary School Teacher |
Special Education Teachers (2415) | Less than 5 | 251499 | Special Education Teachers nec |
University Lecturers and Tutors (2421) | Less than 5 | 242111 | University Lecturers |
Occupational and environmental health professionals (2513) | Less than 5 | 251311 | Environmental Health Officer (491 only) |
251312 | Occupational Health and Safety Adviser | ||
Pharmacists (2515) | Less than 5 | 251513 | Retail Pharmacists |
Dental practitioners (2523) | Less than 5 | 252311 | Dental Specialist |
252312 | Dentist (491 only) | ||
Occupational therapists (2524) | Less than 5 | 252411 | Occupational Therapist |
Physiotherapists (2525) | Less than 5 | 252511 | Physiotherapist |
Audiologists and speech pathologists / therapists (2527) | Less than 5 | 252711 | Audiologist |
252712 | Speech Pathologist | ||
General practitioners and resident medical officers (2531) | Less than 5 | 253111 | General Practitioner |
253112 | Resident Medical Officer | ||
Registered nurses (2544) | Less than 10 | 254411 | Nurse Practitioner |
254412 | Registered Nurse (Aged Care) | ||
254413 | Registered Nurse (Child & Family Health) | ||
254414 | Registered Nurse (Community Health) | ||
254415 | Registered Nurse (Critical Care & Emergency) | ||
254416 | Registered Nurse (Developmental Disability) | ||
254417 | Registered Nurse (Disability & Rehabilitation) | ||
254418 | Registered Nurse (Medical) | ||
254421 | Registered Nurse (Medical Practice) | ||
254422 | Registered Nurse (Mental Health) | ||
254423 | Registered Nurse (Perioperative) | ||
254424 | Registered Nurse (Surgical) | ||
254425 | Registered Nurse (Paediatrics) | ||
254499 | Registered Nurses (nec) | ||
ICT business and systems analysts (2611) | Less than 20 | 261111 | ICT Business Analyst |
261112 | Systems Analyst | ||
Multimedia Specialists and Web Developers (2612) | Less than 5 | 261211 | Multimedia Specialists |
261212 | Web developer | ||
Software and applications programmers (2613) | Less than 40 | 261311 | Analyst Programmer |
261312 | Developer Programmer | ||
261313 | Software Engineer | ||
261314 | Software Tester | ||
261399 | Software and Applications Prog. nec | ||
Database and systems administrators, and ICT security specialists (2621) | Less than 10 | 262111 | Database Administrator |
262112 | ICT Security Specialist | ||
262113 | Systems Administrator | ||
Computer network professionals (2631) | Less than 5 | 263111 | Computer Network & Syst. Engineer |
263112 | Network Administrator | ||
263113 | Network Analyst | ||
ICT support and test engineers (2632) | Less than 5 | 263211 | ICT Quality Assurance Engineer |
263212 | ICT Support Engineer | ||
263213 | ICT Systems Test Engineer | ||
263299 | ICT Support and Test Engineers (nec) | ||
Solicitors (2713) | Less than 5 | 271311 | Solicitors |
Counsellors (2721) | Less than 5 | 272111 | Careers Counsellor |
272112 | Drug and Alcohol Counsellor | ||
272113 | Family and Marriage Counsellor | ||
272114 | Rehabilitation Counsellor | ||
272115 | Student Counsellor | ||
272199 | Counsellors nec | ||
Psychologists (2733) | Less than 5 | 272311 | Clinical Psychologist |
272312 | Educational Psychologist | ||
272313 | Organisational Psychologist | ||
272314 | Psychotherapist | ||
272399 | Psychologist (nec) | ||
Social workers (2725) | Less than 5 | 272511 | Social Worker |
Welfare, recreation, and community arts workers (2726) | Less than 5 | 272611 | Community Arts Worker (491 only) |
272612 | Recreation Officer | ||
272613 | Welfare Worker | ||
ICT support technicians (3131) | Less than 5 | 313111 | Hardware Technician |
313112 | ICT Customer Support Officer | ||
313113 | Web Administrator | ||
313199 | ICT Support Technicians | ||
Motor mechanics (3212) | Less than 5 | 321211 | Motor Mechanics |
321212 | Diesel motor mechanic | ||
321213 | Motorcycle mechanic | ||
321214 | Small engine mechanic | ||
Carpenters and joiners (3312) | Less than 5 | 331211 | Carpenter and Joiner |
331212 | Carpenters | ||
331213 | Joiner | ||
Plumbers (3341) | Less than 5 | 334111 | Plumbers |
Aircon & Refrigeration Mech. (3421) | Less than 5 | 342111 | Aircon and Refrigeration Mechanics |
Bakers and Pastrycooks (3511) | Less than 5 | 351111 | Bakers |
351112 | Pastry Chef | ||
Chef (3513) | Less than 5 | 351311 | Chef |
Cook (3514) | Less than 5 | 351411 | Cook |
Gardener (3622) | Less than 5 | 362211 | Gardener (General |
362212 | Arborist | ||
362213 | Landscape Gardener | ||
Enrolled Nurse (4114) | Less than 5 | 411411 | Enrolled Nurse |
Welfare support workers (4117) | Less than 5 | 411711 | Community Worker |
Welfare support workers (4117) | Less than 5 | 411712 | Disabilities Services Officer |
411713 | Family Support Worker | ||
411715 | Residential Care Officer | ||
411716 | Youth Worker | ||
Contract, program, and project administrators (5111) | Less than 5 | 511111 | Contract Administrator |
511112 | Program or Project Administrator | ||
Insurance (5996) | Less than 5 | 599612 | Insurance Loss Adjuster |
ACT Critical Skills List September 2021
ANZSCO Unit Group | Nomination places available each month | ANZSCO | Nominated Occupation |
---|---|---|---|
Advertising, public relations and sales managers (1311) | Less than 5 | 131112 | Sales & Marketing Manager |
131113 | Advertising Manager | ||
131114 | Public Relations Manager (491 only) | ||
Corporate Services Manager (1321) | Less than 5 | 132111 | Corporate Services Manager |
Finance managers (1322) | Less than 5 | 132211 | Finance Manager |
Human resource managers (1323) | Less than 5 | 132311 | Human Resource manager |
Policy and planning managers (1324) | Less than 10 | 132411 | Policy and Planning Manager(491 only) |
Construction managers (1331) | Less than 15 | 133111 | Construction Project Manager |
Production managers (1335) | Less than 5 | 133512 | Production Manager (Manufacturing) |
Supply, distribution and procurement managers (1336) | Less than 5 | 133611 | Supply, Distribution Manager |
133612 | Procurement Manager | ||
ICT managers (1351) | Less than 5 | 135112 | ICT Project Manager (491 only) |
135199 | ICT Managers (nec) | ||
Other specialist managers (1399) | Less than 5 | 139911 | Arts Administrator or Manager |
139912 | Environmental Manager | ||
139915 | Sports Administrator (491 only) | ||
Café and restaurant managers (1411) | Less than 5 | 141111 | Cafe and Restaurant Managers |
Call or contact centre and customer service managers (1492) | Less than 5 | 149211 | Call or Contact Centre Manager(491 only) |
149212 | Customer Service Manager | ||
Conference and Event Organisers (1493) | Less than 5 | 149311 | Conference and Event Organisers |
Hospitality, Retail and Service Managers (1499) | Less than 5 | 149913 | Facilities manager |
Journalists and other writers (2124) | Less than 5 | 212411 | Copywriter |
212412 | Newspaper or Periodical Editor | ||
212413 | Print Journalist | ||
212415 | Technical Writer | ||
212416 | Television Journalist | ||
212499 | Journalist & other writers (nec) | ||
Accountants (2211) | Less than 5 | 221111 | Accountant (General) |
221112 | Management Accountant | ||
221113 | Taxation Accountant | ||
Auditors, company secretaries and corporate treasurers (2212) | Less than 5 | 221213 | External Auditor |
221214 | Internal Auditor | ||
Human Resource Professionals (2231) | Less than 5 | 223111 | Human Resource Adviser (491 only) |
223112 | Recruitment Consultant | ||
223113 | Workplace Relations Adviser (491 only) | ||
Intelligence and policy analysts (2244) | less than 10 | 224412 | Policy Analyst (491 only) |
Management and organisation analysts (2247) | Less than 5 | 224711 | Management Consultant |
224712 | Organisation and Methods Analyst | ||
Other information and organisation professionals (2249) | Less than 5 | 224912 | Liaison Officer(491 only) |
224914 | Patents Examiner(491 only) | ||
224999 | Information and Org. Prof. nec(491 only) | ||
Advertising and marketing professionals (2251) | Less than 5 | 225111 | Advertising Specialist |
225112 | Market Research Analyst (491 only) | ||
225113 | Marketing Specialist | ||
Public relations professionals (2253) | Less than 5 | 225311 | Public Relations Professionals |
Architects and landscape architects (2321) | Less than 5 | 232111 | Architect |
232112 | Landscape Architect | ||
Graphic and web designers, and illustrators (2324) | Less than 5 | 232411 | Graphic Designer |
232412 | Illustrator | ||
232413 | Multimedia Designer (491 only) | ||
232414 | Web Designer | ||
Other engineering professionals (2339) | Less than 5 | 233911 | Aeronautical Engineer |
233912 | Agricultural Engineer | ||
233913 | Biomedical Engineer | ||
233915 | Environmental Engineer | ||
Veterinarians (2347) | Less than 5 | 234711 | Veterinarian |
Early childhood (pre-primary school) teachers (2411) | Less than 5 | 241111 | Early Childhood (Pre-Primary School) Teacher |
University lecturers and tutors (2421) | Less than 5 | 242111 | University Lecturers |
242112 | University Tutors | ||
Civil engineering professionals (2332) | Less than 5 | 233211 | Civil Engineer |
233212 | Geotechnical Engineer | ||
233213 | Quantity Surveyor | ||
233214 | Structural Engineer | ||
233215 | Transport Engineer | ||
Occupational and environmental health professionals (2513) | Less than 5 | 251311 | Environmental Health Officer (491 only) |
251312 | Occupational Health and Safety Adviser | ||
Pharmacists (2515) | Less than 5 | 251511 | Hospital Pharmacists |
251513 | Retail Pharmacists | ||
Electrical engineers (2333) | Less than 5 | 233311 | Electrical Engineers |
Electronics engineers (2334) | Less than 5 | 233411 | Electronics Engineers |
Dental practitioners (2523) | Less than 5 | 252311 | Dental Specialist |
252312 | Dentist(491 only) | ||
Occupational therapists (2524) | Less than 5 | 252411 | Occupational Therapist |
Physiotherapists (2525) | Less than 5 | 252511 | Physiotherapist |
Audiologists and speech pathologists / therapists (2527) | Less than 5 | 252711 | Audiologist |
252712 | Speech Pathologist | ||
General practitioners and resident medical officers (2531) | Less than 5 | 253111 | General Practitioner |
253112 | Resident Medical Officer | ||
Registered nurses (2544) | Less than 10 | 254411 | Nurse Practitioner |
254412 | Registered Nurse (Aged Care) | ||
254413 | Registered Nurse (Child & Family Health) | ||
254414 | Registered Nurse (Community Health) | ||
254415 | Registered Nurse (Critical Care & Emergency) | ||
254416 | Registered Nurse (Developmental Disability) | ||
254417 | Registered Nurse (Disability & Rehabilitation) | ||
254418 | Registered Nurse (Medical) | ||
254421 | Registered Nurse (Medical Practice) | ||
254422 | Registered Nurse (Mental Health) | ||
254423 | Registered Nurse (Perioperative) | ||
254424 | Registered Nurse (Surgical) | ||
254425 | Registered Nurse (Paediatrics) | ||
254499 | Registered Nurses (nec) | ||
ICT business and systems analysts (2611) | Less than 20 | 261111 | ICT Business Analyst |
261112 | Systems Analyst | ||
Multimedia specialists and web developers (2612) | Less than 5 | 261211 | Multimedia Specialists |
261212 | Web developer | ||
Software and applications programmers (2613) | Less than 40 | 261311 | Analyst Programmer |
261312 | Developer Programmer | ||
261313 | Software Engineer | ||
261314 | Software Tester | ||
261399 | Software and Applications Programmers (nec) | ||
Database and systems administrators, and ICT security specialists (2621) | Less than 10 | 262111 | Database Administrator |
262112 | ICT Security Specialist | ||
262113 | Systems Administrator | ||
Computer network professionals (2631) | Less than 5 | 263111 | Computer Network & Systems Engineer |
263112 | Network Administrator | ||
263113 | Network Analyst | ||
ICT support and test engineers (2632) | Less than 5 | 263211 | ICT Quality Assurance Engineer |
263212 | ICT Support Engineer | ||
263213 | ICT Systems Test Engineer | ||
263299 | ICT Support and Test Engineers (nec) | ||
Solicitors (2713) | Less than 5 | 271311 | Solicitors |
Counsellors (2721) | Less than 5 | 272111 | Careers Counsellor |
272112 | Drug and Alcohol Counsellor | ||
272113 | Family and Marriage Counsellor | ||
272114 | Rehabilitation Counsellor | ||
272115 | Student Counsellor | ||
272199 | Counsellors (nec) | ||
Psychologists (2733) | Less than 5 | 272311 | Clinical Psychologist |
272312 | Educational Psychologist | ||
272313 | Organisational Psychologist | ||
272314 | Psychotherapist | ||
272399 | Psychologist (nec) | ||
Social workers (2725) | Less than 5 | 272511 | Social Worker |
Welfare, recreation and community arts workers (2726) | Less than 5 | 272611 | Community Arts Worker(491 only) |
272612 | Recreation Officer | ||
272613 | Welfare Worker | ||
Architectural, building and surveying technicians (3121) | Less than 5 | 312111 | Architectural Draftsperson |
312113 | Building Inspector | ||
312114 | Construction Estimator(491) | ||
312199 | Architectural, Building and Surveying Tech (nec) | ||
ICT support technicians (3131) | Less than 5 | 313111 | Hardware Technician |
313112 | ICT Customer Support Officer | ||
313113 | Web Administrator | ||
313199 | ICT Support Technicians | ||
Motor mechanics (3212) | Less than 5 | 321211 | Motor Mechanics |
321212 | Diesel motor mechanic | ||
321213 | Motorcycle mechanic | ||
321214 | Small engine mechanic | ||
Metal fitters and machinists (3232) | Less than 5 | 323211 | Fitter (General) |
323214 | Metal Machinist | ||
Carpenters and joiners (3312) | Less than 5 | 331211 | Carpenter and Joiner |
331212 | Carpenters | ||
331213 | Joiner | ||
Electricians (3411) | Less than 5 | 341111 | Electrician |
341113 | Lift Mechanic | ||
Airconditioning and Refrigeration Mechanic (3421) | Less than 5 | 342111 | Airconditioning and Refrigeration Mechanics |
Plumbers (3341) | Less than 5 | 334111 | Plumbers |
Chefs (3513) | Less than 5 | 351311 | Chef |
Cooks (3514) | Less than 5 | 351411 | Cook |
Gardeners (3622) | Less than 5 | 362211 | Gardener (General |
362212 | Arborist | ||
362213 | Landscape Gardener | ||
Hairdressers (3911) | Less than 5 | 391111 | Hairdressers |
